Note: ^ - Attribute with Caret (^) are not in UAT/Prod env and are in proposal phase.
Checkout Transaction Status
Response Status | Response Message | Terminal State? | HTTP Status Code |
---|---|---|---|
CREATED | Transaction is created, and waiting for the application to redirect the user to checkout app redirectUrl | N | 200 |
PROCESSING | User is redirected by the app to checkout redirectUrl | N | 200 |
PROCESSED | Transaction is processed successfully | Y | 200 |
AUTHORIZED | Transaction is authorized with the PG but not yet captured | N | 200 |
AUTHORIZATION_FAILED | Transaction is not authorized by processor due to technical issues at PG | Y | 200 |
AUTHORIZATION_DECLINED | Transaction is declined by vendor/processor | Y | 200 |
CAPTURE_PENDING | Transaction is waiting to be captured by gateway/processor | N | 200 |
CANCEL_PENDING | Transaction is out for void (cancellation) before being captured by PG | N | 200 |
CANCELLED | Transaction is voided (cancelled) | Y | 200 |
REFUNDED | Transaction refunded successfully | Y | 200 |
ALREADY_REFUNDED | In case of full refund, when refund has already been processed for transaction, but user is again requesting for refund for same transaction. | Y | 200 |
ERROR_FROM_PG | This is returned in case of any HTTP code other than 200,404 received from PG | N | 400, 404, 500 |
ABORTED | This is returned in case transaction is cancelled by customer at gateway page | Y | 200 |
ERROR_CONNECTING_PG | Checkout facing timeout or connectivity issues with PG | N | 503 |
INTERNAL_PROCESSING_ERROR | There is an exception occurred in the checkout which wasn’t handled gracefully | N | 500 |
REJECTED | The transaction is rejected by checkout before creating it. | Y | 200 |
FAILED | The transaction failed at PG | Y | 200 |
TRANSACTION_EXPIRED | The redirectUrl of the transaction is expired as user did not access redirect URL of checkout within stipulated time. | Y | 400 |
DECLINED | Refund is declined by PG | Y | 200 |
TRANSACTION_NOT_FOUND | The transaction is not found | Y | 400 |
Webhook Events
Below is the list of valid events which can be subscribed to receive webhook call. For subscription of event(s), these needs to be passed in Create Transaction API.
Event |
---|
PROCESSING |
AUTHORIZED |
AUTHORIZATION_FAILED |
AUTHORIZATION_DECLINED |
CAPTURED_PARTIALLY |
CAPTURED |
CANCELLED |
PROCESSED |
REFUNDED |
ALREADY_REFUNDED |
FAILED |
ABORTED |
Payment Methods
Below is the list of available payment methods that are currently supported in checkout. Permitted payment methods may differ across various APIs.
Available Payment Methods |
---|
ALL |
CARD |
SAMSUNGPAY |
APPLEPAY |